Index of /groups/public/com/suncode/plugin/plugin-framework-api

Name Last Modified Size Description
Parent Directory
1.0-SNAPSHOT/ Thu Mar 13 17:12:58 CET 2025  
1.0.0-SNAPSHOT/ Mon Mar 31 21:49:37 CEST 2014  
1.0.0/ Mon Mar 31 12:39:49 CEST 2014  
1.0.1-SNAPSHOT/ Fri Apr 04 03:21:26 CEST 2014  
1.0.1/ Mon May 19 09:49:40 CEST 2014  
1.0.10/ Mon Jul 04 10:41:14 CEST 2016  
1.0.11-SNAPSHOT/ Mon Jul 18 14:17:59 CEST 2016  
1.0.11/ Mon Jul 18 13:56:38 CEST 2016  
1.0.12/ Wed Jul 27 08:56:49 CEST 2016  
1.0.2-SNAPSHOT/ Fri Aug 22 00:21:44 CEST 2014  
1.0.2/ Thu Aug 21 09:10:47 CEST 2014  
1.0.3-SNAPSHOT/ Tue Sep 16 14:11:04 CEST 2014  
1.0.3/ Tue Sep 16 12:37:27 CEST 2014  
1.0.4-SNAPSHOT/ Tue Nov 04 09:48:14 CET 2014  
1.0.4/ Tue Nov 04 11:47:31 CET 2014  
1.0.5-SNAPSHOT/ Fri Nov 21 11:27:54 CET 2014  
1.0.5/ Fri Nov 21 11:56:58 CET 2014  
1.0.6-SNAPSHOT/ Sat Mar 28 02:37:05 CET 2015  
1.0.6/ Fri Mar 27 13:12:44 CET 2015  
1.0.7-SNAPSHOT/ Sat Apr 23 03:34:13 CEST 2016  
1.0.7/ Fri Apr 22 12:39:32 CEST 2016  
1.0.8-SNAPSHOT/ Thu Jun 02 07:15:01 CEST 2016  
1.0.8/ Thu Jun 02 07:14:59 CEST 2016  
1.0.9/ Thu Jun 09 09:31:42 CEST 2016  
1.1-SNAPSHOT/ Thu Mar 13 17:12:54 CET 2025  
1.1.0-SNAPSHOT/ Fri Jul 29 10:49:28 CEST 2016  
1.1.0/ Fri Sep 09 15:43:03 CEST 2016  
1.1.1/ Wed Sep 28 15:25:54 CEST 2016  
1.1.10/ Wed Dec 06 08:53:30 CET 2017  
1.1.11/ Mon Feb 19 08:01:05 CET 2018  
1.1.12/ Thu Mar 15 15:11:43 CET 2018  
1.1.13/ Mon Jun 25 18:24:21 CEST 2018  
1.1.14/ Tue Jun 26 18:51:50 CEST 2018  
1.1.15/ Wed Jun 27 22:59:48 CEST 2018  
1.1.16/ Fri Jul 06 08:51:03 CEST 2018  
1.1.17/ Sun Jan 06 13:59:26 CET 2019  
1.1.18/ Wed Jan 23 08:47:59 CET 2019  
1.1.19/ Wed Jan 23 23:04:32 CET 2019  
1.1.2/ Tue Dec 20 11:49:40 CET 2016  
1.1.20/ Thu Mar 19 21:35:11 CET 2020  
1.1.21/ Mon Jun 08 14:29:52 CEST 2020  
1.1.22/ Wed Jul 08 10:27:55 CEST 2020  
1.1.23/ Mon Oct 05 13:12:28 CEST 2020  
1.1.24/ Mon Oct 05 22:13:19 CEST 2020  
1.1.25/ Mon Nov 16 13:39:54 CET 2020  
1.1.26/ Thu Dec 09 09:47:24 CET 2021  
1.1.27/ Tue Dec 21 20:56:45 CET 2021  
1.1.28/ Tue Jul 19 22:27:08 CEST 2022  
1.1.3/ Fri Jan 20 12:59:09 CET 2017  
1.1.4/ Fri Jun 30 12:37:34 CEST 2017  
1.1.5/ Fri Jul 14 10:21:04 CEST 2017  
1.1.6/ Tue Aug 29 08:17:57 CEST 2017  
1.1.7/ Wed Oct 11 12:21:09 CEST 2017  
1.1.8/ Wed Nov 22 14:01:18 CET 2017  
1.1.9/ Tue Dec 05 12:46:39 CET 2017  
1.1.DIVANTE-SNAPSHOT/ Thu Mar 13 18:11:49 CET 2025  
3.2.225/ Tue Oct 31 13:30:56 CET 2023  
4.0-SNAPSHOT/ Thu May 01 19:53:04 CEST 2025  
4.0.0/ Thu Jan 20 12:19:16 CET 2022  
4.0.10/ Tue Apr 26 14:48:17 CEST 2022  
4.0.11/ Fri May 06 12:37:45 CEST 2022  
4.0.12/ Thu May 12 15:16:40 CEST 2022  
4.0.13/ Thu May 19 20:22:14 CEST 2022  
4.0.14/ Tue May 24 16:03:28 CEST 2022  
4.0.15/ Tue May 31 18:42:08 CEST 2022  
4.0.16/ Fri Jun 10 11:08:51 CEST 2022  
4.0.17/ Wed Jun 15 13:37:56 CEST 2022  
4.0.18/ Thu Jun 30 16:25:16 CEST 2022  
4.0.19/ Tue Jul 12 13:40:07 CEST 2022  
4.0.20/ Sat Jul 23 13:30:36 CEST 2022  
4.0.21/ Mon Aug 08 09:15:25 CEST 2022  
4.0.22/ Wed Aug 24 08:13:30 CEST 2022  
4.0.23/ Tue Sep 06 15:29:09 CEST 2022  
4.0.24/ Fri Sep 16 15:35:26 CEST 2022  
4.0.25/ Mon Oct 10 16:35:13 CEST 2022  
4.0.26/ Tue Oct 25 07:53:43 CEST 2022  
4.0.27/ Thu Nov 03 14:40:14 CET 2022  
4.0.28/ Thu Nov 17 11:04:41 CET 2022  
4.0.29.1/ Sat Nov 19 15:13:55 CET 2022  
4.0.29/ Fri Nov 18 15:25:18 CET 2022  
4.0.30.1/ Wed Nov 30 10:40:43 CET 2022  
4.0.30/ Tue Nov 29 10:52:39 CET 2022  
4.0.31/ Wed Dec 07 17:25:03 CET 2022  
4.0.32/ Fri Dec 16 12:02:36 CET 2022  
4.0.33/ Thu Jan 05 14:01:33 CET 2023  
4.0.34.1/ Thu Jan 19 11:08:13 CET 2023  
4.0.34/ Tue Feb 20 16:40:32 CET 2024  
4.0.35/ Wed Jan 25 09:28:08 CET 2023  
4.0.36.1/ Wed Feb 08 12:26:13 CET 2023  
4.0.36/ Wed Feb 01 15:14:40 CET 2023  
4.0.37/ Mon Feb 13 14:53:30 CET 2023  
4.0.38.1/ Thu Feb 23 14:26:49 CET 2023  
4.0.38.2/ Fri Feb 24 14:04:20 CET 2023  
4.0.38/ Wed Feb 22 15:57:34 CET 2023  
4.0.39/ Mon Mar 06 15:39:36 CET 2023  
4.0.40.1/ Thu Mar 23 09:43:42 CET 2023  
4.0.40/ Thu Mar 16 12:35:07 CET 2023  
4.0.41/ Wed Mar 29 13:06:20 CEST 2023  
4.0.42/ Wed Apr 12 13:34:39 CEST 2023  
4.0.43/ Tue Apr 25 15:53:47 CEST 2023  
4.0.44/ Thu May 11 13:49:39 CEST 2023  
4.0.45/ Fri May 26 18:03:05 CEST 2023  
4.0.46/ Fri Jun 02 14:44:00 CEST 2023  
4.0.47/ Fri Jun 16 15:35:12 CEST 2023  
4.0.48.1/ Tue Jul 04 13:30:49 CEST 2023  
4.0.48/ Wed Jun 28 12:24:34 CEST 2023  
4.0.49/ Fri Jul 07 15:49:40 CEST 2023  
4.0.5/ Fri Mar 18 18:49:58 CET 2022  
4.0.6/ Thu Mar 24 16:11:00 CET 2022  
4.0.7/ Thu Mar 31 19:52:44 CEST 2022  
4.0.8/ Fri Apr 08 19:32:49 CEST 2022  
4.0.9/ Tue Apr 19 16:17:25 CEST 2022  
4.1.1.1/ Thu Jul 27 20:32:24 CEST 2023  
4.1.1/ Wed Jul 26 09:05:22 CEST 2023  
4.1.10/ Fri Nov 03 12:39:39 CET 2023  
4.1.11/ Mon Nov 13 15:46:10 CET 2023  
4.1.12/ Thu Nov 16 16:24:15 CET 2023  
4.1.13/ Thu Nov 23 19:41:26 CET 2023  
4.1.14/ Thu Nov 30 15:14:56 CET 2023  
4.1.15/ Fri Dec 08 13:34:31 CET 2023  
4.1.16/ Thu Dec 14 14:45:50 CET 2023  
4.1.17.1/ Wed Jan 03 13:50:02 CET 2024  
4.1.17/ Tue Jan 02 13:56:58 CET 2024  
4.1.18/ Tue Jan 09 13:21:02 CET 2024  
4.1.19/ Tue Jan 16 12:49:37 CET 2024  
4.1.2/ Mon Aug 07 16:55:17 CEST 2023  
4.1.20/ Thu Jan 25 12:04:02 CET 2024  
4.1.21/ Thu Feb 01 14:39:59 CET 2024  
4.1.22/ Thu Feb 08 14:42:04 CET 2024  
4.1.23.1/ Thu Feb 22 14:45:29 CET 2024  
4.1.23/ Fri Feb 16 14:35:00 CET 2024  
4.1.24.1/ Wed Mar 06 13:14:52 CET 2024  
4.1.24/ Tue Mar 05 10:28:50 CET 2024  
4.1.25.1/ Mon Mar 11 15:09:53 CET 2024  
4.1.25.2/ Thu Mar 14 12:05:01 CET 2024  
4.1.25/ Fri Mar 08 13:31:13 CET 2024  
4.1.26/ Tue Mar 19 09:39:27 CET 2024  
4.1.27/ Fri Mar 29 12:41:04 CET 2024  
4.1.28/ Mon Apr 08 10:26:26 CEST 2024  
4.1.29/ Fri Apr 12 11:00:07 CEST 2024  
4.1.3/ Wed Aug 23 15:46:08 CEST 2023  
4.1.30/ Tue Apr 23 10:50:14 CEST 2024  
4.1.31/ Thu May 09 12:15:54 CEST 2024  
4.1.32.1/ Tue May 21 10:56:21 CEST 2024  
4.1.32/ Fri May 17 10:42:51 CEST 2024  
4.1.33/ Tue May 28 10:38:04 CEST 2024  
4.1.34/ Wed May 29 15:53:50 CEST 2024  
4.1.35/ Thu Jun 06 12:27:53 CEST 2024  
4.1.36.1/ Wed Jun 26 14:02:14 CEST 2024  
4.1.36/ Tue Jun 18 11:43:43 CEST 2024  
4.1.37/ Fri Jun 28 10:50:20 CEST 2024  
4.1.38/ Fri Jul 05 11:06:51 CEST 2024  
4.1.39/ Fri Jul 12 12:32:06 CEST 2024  
4.1.4/ Tue Sep 05 12:31:23 CEST 2023  
4.1.40/ Fri Jul 19 09:15:24 CEST 2024  
4.1.41/ Thu Jul 25 14:08:36 CEST 2024  
4.1.42/ Fri Aug 02 09:16:55 CEST 2024  
4.1.43/ Fri Aug 09 15:54:33 CEST 2024  
4.1.44/ Tue Aug 20 11:45:21 CEST 2024  
4.1.45.1/ Thu Aug 22 15:21:36 CEST 2024  
4.1.45/ Thu Aug 22 10:09:12 CEST 2024  
4.1.47/ Thu Aug 29 12:46:42 CEST 2024  
4.1.48/ Fri Sep 06 13:13:19 CEST 2024  
4.1.49/ Mon Sep 16 09:36:44 CEST 2024  
4.1.5.1/ Thu Sep 21 15:42:23 CEST 2023  
4.1.5.2/ Tue Sep 26 09:08:17 CEST 2023  
4.1.5/ Mon Sep 18 19:28:14 CEST 2023  
4.1.50/ Fri Sep 20 10:07:28 CEST 2024  
4.1.51/ Fri Sep 27 12:30:42 CEST 2024  
4.1.52/ Wed Oct 09 11:50:48 CEST 2024  
4.1.53/ Fri Oct 11 09:17:04 CEST 2024  
4.1.54/ Fri Oct 18 11:30:27 CEST 2024  
4.1.55/ Fri Oct 25 15:20:07 CEST 2024  
4.1.56/ Thu Oct 31 15:17:07 CET 2024  
4.1.57/ Fri Nov 08 16:51:24 CET 2024  
4.1.58.1/ Tue Nov 19 11:40:42 CET 2024  
4.1.58.2/ Thu Nov 21 11:42:25 CET 2024  
4.1.58/ Fri Nov 15 13:24:44 CET 2024  
4.1.59/ Mon Nov 25 13:26:56 CET 2024  
4.1.6.1/ Wed Oct 04 13:21:57 CEST 2023  
4.1.6.2/ Fri Oct 06 12:45:15 CEST 2023  
4.1.6/ Fri Sep 29 15:16:43 CEST 2023  
4.1.60/ Mon Dec 02 14:34:47 CET 2024  
4.1.61/ Fri Dec 06 14:20:09 CET 2024  
4.1.62/ Fri Dec 13 08:42:23 CET 2024  
4.1.63/ Fri Dec 20 08:50:09 CET 2024  
4.1.64/ Thu Jan 02 11:05:32 CET 2025  
4.1.65/ Fri Jan 10 14:58:52 CET 2025  
4.1.66/ Mon Jan 20 14:29:52 CET 2025  
4.1.67/ Fri Jan 24 10:27:37 CET 2025  
4.1.68/ Thu Jan 30 13:52:39 CET 2025  
4.1.69/ Mon Feb 10 08:44:40 CET 2025  
4.1.7/ Fri Oct 13 12:29:44 CEST 2023  
4.1.70/ Fri Feb 14 14:58:50 CET 2025  
4.1.71/ Tue Feb 25 10:36:41 CET 2025  
4.1.72/ Mon Mar 10 16:30:27 CET 2025  
4.1.73/ Fri Mar 14 13:59:27 CET 2025  
4.1.74/ Fri Mar 21 11:45:09 CET 2025  
4.1.75/ Mon Mar 31 09:40:55 CEST 2025  
4.1.76/ Fri Apr 04 17:49:12 CEST 2025  
4.1.77/ Fri Apr 11 13:29:09 CEST 2025  
4.1.78/ Thu Apr 24 14:16:23 CEST 2025  
4.1.8.1/ Tue Oct 24 19:17:35 CEST 2023  
4.1.8/ Thu Oct 19 13:36:53 CEST 2023  
4.1.9.1/ Tue Oct 31 09:55:17 CET 2023  
4.1.9/ Thu Oct 26 16:35:34 CEST 2023  
4.1/ Thu Jul 13 13:46:32 CEST 2023  
4.2.0.1/ Mon Jan 15 11:41:42 CET 2024  
4.2.0.2/ Tue Jan 16 09:23:44 CET 2024  
4.2.0.3/ Tue Jan 16 11:51:56 CET 2024  
4.2.0.4/ Thu Jan 25 14:10:18 CET 2024  
4.2.0.5/ Fri Feb 02 15:04:32 CET 2024  
4.2.0.pre-alpha-2/ Thu Jan 04 15:10:42 CET 2024  
4.2.0.pre-alpha-3/ Tue Jan 09 11:03:53 CET 2024  
4.2.0.pre-alpha/ Thu Jan 04 11:19:46 CET 2024  
4.2.0/ Tue Jan 09 12:29:36 CET 2024  
4.2.1/ Mon Feb 26 13:26:32 CET 2024  
4.2.10/ Mon May 20 13:51:03 CEST 2024  
4.2.11/ Tue May 28 09:30:30 CEST 2024  
4.2.12/ Wed Jun 05 17:39:09 CEST 2024  
4.2.13.1/ Wed Jun 19 13:18:13 CEST 2024  
4.2.13/ Mon Jun 17 13:51:21 CEST 2024  
4.2.14/ Fri Jun 28 09:19:32 CEST 2024  
4.2.15/ Mon Jul 08 09:06:32 CEST 2024  
4.2.16/ Fri Jul 12 11:01:43 CEST 2024  
4.2.17/ Thu Jul 18 12:58:36 CEST 2024  
4.2.18/ Thu Jul 25 11:07:56 CEST 2024  
4.2.19/ Fri Aug 02 08:34:21 CEST 2024  
4.2.2/ Mon Mar 04 17:10:45 CET 2024  
4.2.20/ Fri Aug 09 14:24:33 CEST 2024  
4.2.21/ Tue Aug 20 09:17:04 CEST 2024  
4.2.22/ Wed Aug 21 14:40:07 CEST 2024  
4.2.23/ Thu Aug 29 11:38:13 CEST 2024  
4.2.24/ Fri Sep 06 14:02:04 CEST 2024  
4.2.25/ Fri Sep 13 13:44:14 CEST 2024  
4.2.26/ Fri Sep 20 09:11:02 CEST 2024  
4.2.27/ Fri Sep 27 07:55:34 CEST 2024  
4.2.28/ Wed Oct 09 10:03:42 CEST 2024  
4.2.29/ Fri Oct 11 08:44:07 CEST 2024  
4.2.3/ Mon Mar 11 13:44:48 CET 2024  
4.2.30/ Fri Oct 18 09:34:16 CEST 2024  
4.2.31/ Fri Oct 25 14:45:22 CEST 2024  
4.2.32/ Thu Oct 31 14:30:10 CET 2024  
4.2.33/ Fri Nov 08 16:19:44 CET 2024  
4.2.34.1/ Tue Nov 19 10:12:36 CET 2024  
4.2.34/ Fri Nov 15 12:06:21 CET 2024  
4.2.35/ Mon Nov 25 11:31:50 CET 2024  
4.2.36/ Mon Dec 02 09:47:08 CET 2024  
4.2.37.1/ Tue Dec 10 09:12:03 CET 2024  
4.2.37/ Fri Dec 06 10:11:21 CET 2024  
4.2.38/ Fri Dec 13 08:40:28 CET 2024  
4.2.39/ Fri Dec 20 08:49:06 CET 2024  
4.2.4/ Mon Mar 18 16:05:23 CET 2024  
4.2.40/ Thu Jan 02 11:05:10 CET 2025  
4.2.41/ Fri Jan 10 14:58:19 CET 2025  
4.2.42/ Mon Jan 20 14:29:14 CET 2025  
4.2.43/ Thu Jan 23 16:02:49 CET 2025  
4.2.44/ Thu Jan 30 12:54:03 CET 2025  
4.2.45/ Mon Feb 10 08:43:55 CET 2025  
4.2.46/ Fri Feb 14 14:58:42 CET 2025  
4.2.47/ Tue Feb 25 10:04:42 CET 2025  
4.2.48/ Fri Feb 28 14:12:20 CET 2025  
4.2.49/ Mon Mar 10 18:44:36 CET 2025  
4.2.5/ Fri Mar 29 09:49:45 CET 2024  
4.2.50.1/ Thu Mar 20 16:03:36 CET 2025  
4.2.50/ Fri Mar 14 14:09:28 CET 2025  
4.2.6/ Mon Apr 08 15:15:59 CEST 2024  
4.2.7/ Fri Apr 12 11:58:15 CEST 2024  
4.2.8/ Tue Apr 23 11:51:23 CEST 2024  
4.2.9.1/ Tue May 14 15:28:36 CEST 2024  
4.2.9/ Wed May 08 15:27:51 CEST 2024  
4.3-RC1/ Wed Feb 26 11:26:37 CET 2025  
4.3.0-RC2/ Thu Feb 27 16:02:44 CET 2025  
4.3.0-RC3/ Wed Mar 05 18:26:06 CET 2025  
4.3.0-RC4/ Tue Mar 11 09:13:57 CET 2025  
4.3.0/ Fri Mar 14 15:25:05 CET 2025  
4.3.1-RC1/ Wed Mar 19 15:31:39 CET 2025  
4.3.1-RC2/ Thu Mar 20 12:42:42 CET 2025  
4.3.1/ Fri Mar 21 11:41:49 CET 2025  
4.3.2/ Fri Mar 28 13:37:35 CET 2025  
4.3.3/ Fri Apr 04 17:32:24 CEST 2025  
4.3.4/ Fri Apr 11 12:25:59 CEST 2025  
4.3.5/ Thu Apr 24 14:15:56 CEST 2025  
maven-metadata.xml Thu Apr 24 14:16:23 CEST 2025 8942
maven-metadata.xml.md5 Mon Apr 07 13:54:05 CEST 2025 33
maven-metadata.xml.sha1 Mon Apr 07 13:54:05 CEST 2025 41