Index of /groups/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Tue Jan 07 07:57:28 CET 2025  
10.0.2/ Wed Feb 26 11:52:49 CET 2025  
10.0/ Fri Jan 03 12:50:15 CET 2025  
10.1/ Thu Apr 03 12:49:21 CEST 2025  
10.2/ Tue Apr 08 10:02:23 CEST 2025  
3.1.2/ Wed Apr 13 10:15:43 CEST 2022  
6.0.1/ Wed Jan 03 14:19:09 CET 2024  
6.0.2/ Wed Jan 03 14:19:10 CET 2024  
6.1.1/ Wed Jan 03 14:19:11 CET 2024  
6.1/ Wed Jan 03 14:19:10 CET 2024  
6.2/ Wed Jan 03 14:19:11 CET 2024  
6.3.1/ Wed Jan 03 14:19:12 CET 2024  
6.3/ Wed Jan 03 14:19:11 CET 2024  
6.4.1/ Wed Jan 03 14:19:13 CET 2024  
6.4.2/ Wed Jan 03 14:19:13 CET 2024  
6.4/ Wed Jan 03 14:19:12 CET 2024  
6.5.1/ Wed Jan 03 14:19:14 CET 2024  
6.5/ Wed Jan 03 14:19:14 CET 2024  
6.6/ Wed Jan 03 14:19:14 CET 2024  
6.7/ Wed Jan 03 14:19:16 CET 2024  
6.8/ Wed Jan 03 14:19:16 CET 2024  
7.0.1/ Wed Jan 03 14:19:17 CET 2024  
7.0/ Wed Jan 03 14:19:17 CET 2024  
7.1/ Wed Jan 03 14:19:18 CET 2024  
7.2.1/ Wed Jan 03 14:19:18 CET 2024  
7.3/ Wed Jan 03 14:19:18 CET 2024  
7.4/ Wed Jan 03 14:19:19 CET 2024  
7.5.1/ Wed Jan 03 14:19:20 CET 2024  
7.5/ Wed Jan 03 14:19:19 CET 2024  
7.6/ Wed Jan 03 14:19:21 CET 2024  
7.7/ Wed Jan 03 14:19:22 CET 2024  
7.8.1/ Wed Jan 03 14:19:23 CET 2024  
7.8/ Wed Jan 03 14:19:22 CET 2024  
7.9/ Wed Jan 03 14:19:23 CET 2024  
8.0/ Wed Jan 03 14:19:24 CET 2024  
8.1/ Wed Jan 03 14:19:24 CET 2024  
8.10/ Wed Jan 03 14:19:30 CET 2024  
8.11/ Wed Jan 03 14:19:30 CET 2024  
8.12/ Wed Jan 03 14:19:31 CET 2024  
8.13/ Wed Jan 03 14:19:31 CET 2024  
8.14.1/ Wed Jan 03 14:19:32 CET 2024  
8.14/ Wed Jan 03 14:19:31 CET 2024  
8.15/ Wed Jan 03 14:19:32 CET 2024  
8.16/ Wed Jan 03 14:19:33 CET 2024  
8.17.1/ Wed Jan 03 14:19:34 CET 2024  
8.17/ Wed Jan 03 14:19:33 CET 2024  
8.18.1/ Wed Jan 03 14:19:34 CET 2024  
8.18/ Wed Jan 03 14:19:34 CET 2024  
8.19/ Wed Jan 03 14:19:35 CET 2024  
8.2.1/ Wed Jan 03 14:19:25 CET 2024  
8.2/ Wed Jan 03 14:19:25 CET 2024  
8.20.1/ Thu Sep 14 16:31:18 CEST 2023  
8.20.2/ Wed Jan 03 14:19:36 CET 2024  
8.20/ Wed Jan 03 14:19:35 CET 2024  
8.21.1/ Wed Jan 03 14:19:37 CET 2024  
8.21/ Wed Jan 03 14:19:36 CET 2024  
8.22.1/ Wed Jan 03 14:19:38 CET 2024  
8.22/ Wed Jan 03 14:19:37 CET 2024  
8.23/ Wed Jan 03 14:19:38 CET 2024  
8.3/ Wed Jan 03 14:19:26 CET 2024  
8.4.1/ Wed Jan 03 14:19:27 CET 2024  
8.4/ Wed Jan 03 14:19:26 CET 2024  
8.5.1/ Wed Jan 03 14:19:27 CET 2024  
8.5/ Wed Jan 03 14:19:27 CET 2024  
8.6/ Wed Jan 03 14:19:28 CET 2024  
8.7/ Wed Jan 03 14:19:28 CET 2024  
8.8/ Sat Oct 19 00:11:48 CEST 2024  
8.9/ Wed Jan 03 14:19:29 CET 2024  
9.0.1/ Wed Jan 03 14:19:39 CET 2024  
9.0/ Wed Jan 03 14:19:38 CET 2024  
9.1.1/ Wed Jan 03 14:19:40 CET 2024  
9.1.2/ Wed Jan 03 14:19:40 CET 2024  
9.1.3/ Wed Jan 03 14:19:41 CET 2024  
9.1.4/ Wed Jan 03 14:19:41 CET 2024  
9.1.5/ Wed Jan 03 14:19:41 CET 2024  
9.1/ Wed Jan 03 14:19:39 CET 2024  
9.10.1/ Wed Jan 03 14:19:49 CET 2024  
9.10/ Wed Jan 03 14:19:48 CET 2024  
9.11.1/ Wed Jan 03 14:19:49 CET 2024  
9.11.2/ Wed Jan 03 14:19:50 CET 2024  
9.11.3/ Wed Jan 03 14:19:50 CET 2024  
9.11/ Wed Jan 03 14:19:49 CET 2024  
9.12.1/ Wed Jan 03 14:19:51 CET 2024  
9.12/ Wed Jan 03 14:19:51 CET 2024  
9.13/ Wed Jan 03 14:19:52 CET 2024  
9.14/ Wed Jan 03 14:19:52 CET 2024  
9.15.1/ Wed Jan 03 14:19:53 CET 2024  
9.15.2/ Wed Jan 03 14:19:53 CET 2024  
9.15/ Wed Jan 03 14:19:53 CET 2024  
9.16-preview.1/ Wed Jan 03 14:19:54 CET 2024  
9.16.1/ Wed Jan 03 14:19:55 CET 2024  
9.16/ Wed Jan 03 14:19:54 CET 2024  
9.17/ Wed Jan 03 14:19:55 CET 2024  
9.18/ Wed Jan 03 14:19:56 CET 2024  
9.19/ Wed Jan 03 14:19:56 CET 2024  
9.2/ Wed Jan 03 14:19:42 CET 2024  
9.20/ Wed Jan 03 14:19:57 CET 2024  
9.21.1/ Wed Jan 03 14:19:58 CET 2024  
9.21/ Wed Jan 03 14:19:57 CET 2024  
9.22/ Thu Sep 14 15:25:53 CEST 2023  
9.23/ Wed Jan 03 14:19:58 CET 2024  
9.24.1/ Wed Jan 03 14:19:59 CET 2024  
9.24.2/ Wed Jan 03 14:20:00 CET 2024  
9.24.3/ Wed Jan 03 14:20:00 CET 2024  
9.24.4/ Wed Jan 03 14:20:01 CET 2024  
9.24/ Wed Jan 03 14:19:59 CET 2024  
9.25.1/ Wed Jan 03 14:20:02 CET 2024  
9.25.2/ Wed Jan 03 14:20:02 CET 2024  
9.25.3/ Wed Jan 03 14:20:03 CET 2024  
9.25.4/ Wed Jan 03 14:20:03 CET 2024  
9.25.5/ Wed Jan 03 14:20:04 CET 2024  
9.25.6/ Wed Jan 03 14:20:04 CET 2024  
9.25/ Wed Jan 03 14:20:01 CET 2024  
9.26/ Wed Jan 03 14:20:05 CET 2024  
9.27/ Wed Jan 03 14:20:05 CET 2024  
9.28/ Wed Sep 20 19:23:38 CEST 2023  
9.29/ Wed Jan 03 14:20:06 CET 2024  
9.3/ Wed Jan 03 14:19:42 CET 2024  
9.30.1/ Wed Jan 03 14:20:06 CET 2024  
9.30.2/ Tue Apr 30 09:14:46 CEST 2024  
9.30/ Wed Jan 03 14:20:06 CET 2024  
9.31/ Wed Jan 03 14:20:07 CET 2024  
9.32/ Wed Jan 03 14:20:07 CET 2024  
9.33/ Wed Jan 03 14:20:08 CET 2024  
9.34/ Wed Jan 03 14:20:08 CET 2024  
9.35/ Wed Jan 03 14:20:08 CET 2024  
9.36/ Wed Jan 03 14:20:09 CET 2024  
9.37.1/ Wed Jan 03 14:20:10 CET 2024  
9.37.2/ Wed Jan 03 14:20:10 CET 2024  
9.37.3/ Fri Aug 23 12:43:48 CEST 2024  
9.37/ Wed Jan 03 14:20:09 CET 2024  
9.38-rc1/ Wed Jan 03 14:20:11 CET 2024  
9.38-rc3/ Tue Jan 16 08:45:17 CET 2024  
9.38-rc4/ Mon Apr 29 10:11:18 CEST 2024  
9.38-rc5/ Wed May 08 10:00:58 CEST 2024  
9.38/ Thu May 09 12:02:05 CEST 2024  
9.39.1/ Wed May 15 10:28:52 CEST 2024  
9.39.2/ Fri May 31 09:51:18 CEST 2024  
9.39.3/ Fri May 31 09:51:19 CEST 2024  
9.39/ Fri May 10 10:56:11 CEST 2024  
9.4.1/ Wed Jan 03 14:19:43 CET 2024  
9.4.2/ Wed Jan 03 14:19:44 CET 2024  
9.4/ Wed Jan 03 14:19:43 CET 2024  
9.40/ Mon Dec 23 09:07:24 CET 2024  
9.41.1/ Thu Sep 12 12:25:26 CEST 2024  
9.41.2/ Tue Oct 01 10:27:51 CEST 2024  
9.41/ Tue Sep 10 13:50:33 CEST 2024  
9.42/ Tue Oct 29 16:56:25 CET 2024  
9.43/ Thu Oct 31 15:18:54 CET 2024  
9.44/ Mon Nov 04 08:39:12 CET 2024  
9.45/ Mon Nov 04 08:39:12 CET 2024  
9.46/ Fri Nov 08 17:11:13 CET 2024  
9.47/ Fri Nov 15 09:06:17 CET 2024  
9.48/ Mon Dec 23 12:08:19 CET 2024  
9.5/ Wed Jan 03 14:19:44 CET 2024  
9.6.1/ Wed Jan 03 14:19:45 CET 2024  
9.6/ Wed Jan 03 14:19:44 CET 2024  
9.7/ Wed Jan 03 14:19:45 CET 2024  
9.8.1/ Wed Jan 03 14:19:46 CET 2024  
9.8/ Wed Jan 03 14:19:46 CET 2024  
9.9.1/ Wed Jan 03 14:19:47 CET 2024  
9.9.2/ Wed Jan 03 14:19:47 CET 2024  
9.9.3/ Fri Aug 23 12:40:09 CEST 2024  
9.9/ Wed Jan 03 14:19:47 CET 2024  
maven-metadata.xml Fri Jan 03 19:02:32 CET 2025 9154
maven-metadata.xml.md5 Thu May 01 19:54:01 CEST 2025 33
maven-metadata.xml.sha1 Thu May 01 19:54:01 CEST 2025 41